5G NR Macro Base Station
64T64R Massive MIMO 5G Base Station Empowers Gigabit Rates and Industry Digital Transformation
Key words:
Category:
Description
Core values
Adopting a 64T64R Massive MIMO and millimeter wave hybrid architecture, supporting Sub-6GHz+mmWave dual band networking, with a peak rate of 4Gbps. Targeting eMBB, uRLLC, and industry-specific network scenarios, providing ultra-high density connectivity and millisecond level latency.
Key characteristics and technical parameters
| Category | Specific parameters/functions |
| Standard and frequency band | • 5G NR: n78 (3.5GHz) + n258 (26GHz mmWave) • Compatible with NSA/SA dual-mode architecture |
| Core Technology | •64T64R Massive MIMO (beamforming gain>15dB) •AI Dynamic Beam Tracking: User Mobile Switching Delay<10ms |
| Ultimate Performance | •Single user peak speed 4Gbps (Sub-6GHz+mmWave CA) •Air interface latency<1ms, reliability>99.999% |
| Open Architecture | • Compliant with O-RAN standards • Support CU/DU separation and cloud deployment |
| Industry Empowerment | •Built in URLLC engine: ensures industrial control latency • Support network slicing: One network carries multiple types of services |
| Green design | •GaN amplifier technology: energy efficiency ratio increased by 40% •Carrier intelligent shutdown: idle power consumption<300W |
| Physical specifications | • Protection level: IP65 |
5G+AI intelligent operation and maintenance ": Built in AI chip achieves real-time fault prediction (accuracy>95%), improving operation and maintenance efficiency by 60%.
Example diagram
![]() |
![]() |
![]() |
Related items
Consultation
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline: 199 2530 8006


